Qualification

Beginning in 2011, the Ironman World Championship 70.3 moved to Lake Las Vegas in Henderson, Nev, located just minutes away from the Las Vegas Strip. Since its inception in 2006, the Championship race in the global Ironman 70.3 Series has been held in Clearwater, Fl. More than 1,800 domestic and international competitors will earn the right to compete in the Ironman World Championship 70.3 by qualifying at an Ironman 70.3 event

The race begins with a 1.2-mile swim in Lake Las Vegas at Lake Las Vegas Resort. Next, athletes will embark on a challenging 56-mile bike through Lake Mead National Recreation Area that includes several steep climbs. Participants will finish with a 13.1-mile run through Henderson’s scenic residential areas with views of the Las Vegas Strip. More than 60,000 athletes will participate in the Ironman 70.3 Series in 2012, which consists of nearly 50 events in locations such as Germany, South Africa and Switzerland. Participants in the World Championship will range in age from 18 to 70-plus and will represent all 50 states and nearly 50 countries. Each age group winner at the 2011 Ironman World Championship 70.3 will automatically qualify for the 2013 event. The Ironman World Championship 70.3 will offer a prize purse of $100,000 for distribution among the top professional

male and female finishers. More than 2,500 volunteers from the local community will support the event Ironman 70.3 Ireland will have 35 slots up for grabs for age groupers. Athletes must be present at the Roll Down/Acceptance Ceremony in order to accept the slot. If athletes are not present to accept their slot, it will be forfeited. A slot will roll down to the next person (same gender). Actual slots given in each age group will be finalised in accordance with actual participant entry data for that race. If there are no athletes entered in the race in a particular age group, then that slot will be moved to the largest populated age group in that same gender. The Ironman 70.3 World Championship fee will be paid onsite on Sunday 2nd September. You can pay using cash or credit card. Any credit card charges are at the athletes cost. The entry fee will be the equivalent euro amount based on the exchange rate on Race Day itself.

Ironman 70.3 Ireland 2012 Qualifiers

BIB Last Name First Name Category/Division Swim Bike Run Finish Time
1852 O Driscoll Laura F18-24 00:24:22 02:58:35 01:45:08 05:20:30
1748 Gaskell Sophie F30-34 00:19:29 02:52:25 01:43:06 05:07:14
1782 Jones Helen F30-34 00:20:39 02:50:59 01:48:09 05:11:09
1800 Lauver Caroline F30-34 00:23:33 02:54:06 01:51:49 05:24:04
1797 Ledger Alison F30-34 00:22:32 02:54:22 02:10:32 05:36:28
107 D’Arcy Vikki F35-39 00:22:40 02:43:41 01:35:20 04:52:24
1718 Meghen Deborah F35-39 00:22:35 02:55:40 02:06:39 05:37:56
1647 Murphy Mary F40-44 00:24:21 02:49:40 01:59:17 05:24:37
1660 Wall Miriam F40-44 00:25:49 03:06:05 01:51:34 05:35:28
1663 Johnson Alexandra F40-44 00:25:08 02:58:38 02:01:14 05:37:26
1628 Hack Kay F45-49 00:21:53 02:44:16 01:55:06 05:12:11
1619 Benstead Amanda F50-54 00:42:43 03:20:32 01:48:32 06:05:59
1396 Herber Philipp M18-24 00:18:19 02:24:43 01:32:03 04:23:59
1495 Sheahan Colm M25-29 00:18:04 02:27:09 01:28:17 04:23:12
359 Kildea Karl M25-29 00:16:43 02:31:23 01:37:36 04:33:14
1580 Hoare James M25-29 00:18:42 02:33:08 01:30:18 04:30:25
61 Duffy Dessie M30-34 00:20:01 02:25:23 01:30:36 04:24:45
915 Mccarron Michael M30-34 00:18:29 02:33:31 01:31:13 04:31:36
300 Kildea David M30-34 00:16:49 02:28:57 01:35:18 04:32:12
1399 Whetman James M35-39 00:16:27 02:37:00 01:25:34 04:28:51
69 Marrey Padraig M35-39 00:21:26 02:30:26 01:31:06 04:32:36
97 Higgins Gary M35-39 00:19:44 02:30:50 01:36:21 04:34:34
1240 Varoli Davide M35-39 00:18:34 02:47:30 01:48:17 05:06:24
177 Arnett Daniel M35-39 00:18:40 02:44:07 01:53:14 05:06:29
167 Mccabe Mark M40-44 00:18:23 02:25:59 01:37:50 04:31:50
1056 Eckstein Klaus M40-44 00:17:50 02:29:43 01:27:04 04:23:50
444 Molloy Matt M40-44 00:14:55 02:17:02 01:26:02 04:07:39
740 Bolger Mick M40-44 00:21:55 02:31:52 01:31:40 04:37:09
411 Leahy Derek M45-49 00:24:16 02:36:56 01:35:06 04:45:55
79 Rees Adam M45-49 00:18:56 02:36:22 01:44:28 04:48:46
1445 Lowe Dermot M50-54 00:24:26 02:50:13 01:32:38 05:03:15
83 Zeleznikar Janko M50-54 00:18:36 02:35:39 01:38:49 04:43:48
846 O’Driscoll Christopher M55-59 00:24:25 03:01:48 02:07:22 05:46:23
765 Conway Daniel M60-64 00:24:05 02:51:48 02:19:26 05:48:53

    About the event

    The event begins with a 1.9K swim in the crystal-clear waters of Galway Bay before athletes take on a challenging 90K bike course. With a spectator-friendly run course through the Salthill area of Galway.

    Ironman Worldwide

    Connect to triathletes at Ironman events